FIFA History
2
21
1
20
5
19
3
18
7
17
4
14
5
13
2
12
3
11
1
10
1
23
2
26
3
25
2
22
Marek Hamšík FIFA 21 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
81 | CM | NIF |
|
|
89 | CM | SEASON-REWARD |
Marek Hamšík FIFA 20 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
84 | CM | NIF |
Marek Hamšík FIFA 19 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
88 | CM | EUROPA-LIVE |
|
|
88 | CM | CHAMPIONS-LEAGUE |
|
|
87 | CM | NIF |
|
|
87 | CM | NIF |
|
|
91 | CM | SBC-PREMIUM |
Marek Hamšík FIFA 18 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
93 | CM | TOTS |
|
|
89 | CM | SBC |
|
|
87 | CM | NIF |
Marek Hamšík FIFA 17 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
88 | CM | IF |
|
|
87 | CM | IF |
|
|
86 | CM | SBC |
|
|
86 | CM | IF |
|
|
85 | CM | NIF |
|
|
94 | CM | TOTS |
|
|
89 | CM | IF |
Marek Hamšík FIFA 14 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
84 | CAM | NIF |
|
|
85 | CAM | MOTM |
|
|
84 | CAM | IF |
|
|
83 | CAM | NIF |
Marek Hamšík FIFA 13 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
91 | CAM | TOTS |
|
|
88 | CAM | IF |
|
|
87 | CAM | IF |
|
|
86 | CAM | IF |
|
|
85 | CAM | NIF |
Marek Hamšík FIFA 12 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
86 | CF | TOTS |
|
|
84 | CAM | NIF |
Marek Hamšík FIFA 11 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
87 | CM | IF |
|
|
86 | CAM | IF |
|
|
83 | CAM | NIF |
Marek Hamšík FIFA 10 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
79 | CAM | NIF |
Name
Marek Hamšík
Nation
League
Foot
Right
Skill Moves
4 ★
Weak Foot
5 ★
AcceleRATE
Controlled
Height
183cm | 6'0'
Weight
73kg | 160lbs
Body Type
Average Medium
Real Face
Yes
Age
38
Player ID
171877
Item ID
171877
Added on
September 12, 2025, 7:21 PM