FIFA History
5
21
3
20
6
19
9
18
10
17
7
14
5
13
3
12
6
11
1
10
1
24
1
22
2
26
3
25
5
23
Edinson Cavani FIFA 21 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
95 | ST | FOF-SUMMER-STARS |
|
|
90 | ST | FLASHBACK-SBC |
|
|
87 | ST | EUROPA-MOTM |
|
|
86 | ST | EUROPA-MOTM |
|
|
84 | ST | NIF |
Edinson Cavani FIFA 20 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
89 | ST | FUTMAS |
|
|
88 | ST | CHAMPIONS-LEAGUE |
|
|
88 | ST | NIF |
Edinson Cavani FIFA 19 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
90 | ST | IF |
|
|
90 | ST | CHAMPIONS-LEAGUE |
|
|
89 | ST | NIF |
|
|
95 | ST | TOTS |
|
|
92 | ST | CHAMPIONS-LEAGUE-LIVE |
|
|
91 | ST | IF |
Edinson Cavani FIFA 18 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
98 | ST | FOF |
|
|
97 | ST | FOF |
|
|
96 | ST | TOTS |
|
|
92 | ST | WORLDCUP |
|
|
92 | ST | SBC |
|
|
90 | ST | IF |
|
|
89 | ST | IF |
|
|
88 | ST | NIF |
|
|
87 | ST | NIF |
Edinson Cavani FIFA 17 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
88 | ST | IF |
|
|
87 | ST | SBC |
|
|
87 | ST | IF |
|
|
86 | ST | NIF |
|
|
85 | ST | NIF |
|
|
95 | ST | TOTS |
|
|
95 | ST | POTM |
|
|
91 | ST | IF |
|
|
90 | ST | IF |
|
|
89 | ST | TOTGS |
Edinson Cavani FIFA 14 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
88 | ST | MOTM |
|
|
87 | ST | WC |
|
|
87 | ST | NIF |
|
|
91 | LW | IF |
|
|
90 | ST | Futtie |
|
|
88 | LW | MOTM |
|
|
87 | ST | IF |
Edinson Cavani FIFA 13 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
92 | ST | TOTS |
|
|
88 | ST | IF |
|
|
87 | ST | IF |
|
|
86 | ST | Transfer |
|
|
86 | ST | NIF |
Edinson Cavani FIFA 12 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
89 | ST | MOTM |
|
|
88 | ST | IF |
|
|
86 | ST | NIF |
Edinson Cavani FIFA 11 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
88 | ST | IF |
|
|
87 | ST | IF |
|
|
86 | ST | IF |
|
|
84 | ST | IF |
|
|
84 | ST | IF |
|
|
80 | ST | NIF |
Edinson Cavani FIFA 10 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
77 | ST | NIF |
Name
Edinson Cavani
Club
Nation
League
Foot
Right
Skill Moves
3 ★
Weak Foot
4 ★
AcceleRATE
Controlled
Height
185cm | 6'1'
Weight
77kg | 169lbs
Body Type
Edinson Cavani
Real Face
Yes
Shirt Number
10
Age
38
Player ID
179813
Item ID
179813
Added on
September 12, 2025, 8:32 PM