FIFA History
2
21
3
20
6
19
3
18
1
17
4
14
1
22
Paco Alcácer FIFA 21 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
81 | ST | NIF |
|
|
91 | ST | VS |
Paco Alcácer FIFA 20 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
83 | ST | NIF |
|
|
83 | ST | CHAMPIONS-LEAGUE |
|
|
83 | ST | NIF |
Paco Alcácer FIFA 19 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
88 | ST | TOTS-MOMENTS |
|
|
84 | ST | IF |
|
|
84 | ST | FUT-SWAP-DEALS-REWARDS |
|
|
82 | ST | IF |
|
|
80 | ST | CHAMPIONS-LEAGUE-COMMON |
|
|
79 | ST | NIF |
Paco Alcácer FIFA 18 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
82 | RM | IF |
|
|
79 | ST | WORLDCUP |
|
|
79 | ST | NIF |
Paco Alcácer FIFA 17 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
81 | ST | NIF |
Paco Alcácer FIFA 14 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
73 | ST | MOTM |
|
|
71 | ST | NIF |
|
|
80 | ST | NIF |
|
|
76 | ST | NIF |
Name
Francisco Alcácer García
Club
Nation
League
Foot
Right
Skill Moves
3 ★
Weak Foot
4 ★
AcceleRATE
Controlled
Height
175cm | 5'9'
Real Face
No
Att/Def. WR
Medium/Low
Age
32
Player ID
200454
Item ID
200454
Added on
July 30, 2022, 8:38 AM