FIFA History
3
21
6
20
10
19
6
18
7
17
3
14
1
13
1
26
2
25
4
24
5
23
6
22
Kalidou Koulibaly FIFA 21 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
94 | CB | SEASON-REWARD |
|
|
90 | CB | EUROPA-LIVE |
|
|
88 | CB | NIF |
Kalidou Koulibaly FIFA 20 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
92 | CB | TOTW-MOMENTS |
|
|
91 | CB | TOTW-MOMENTS |
|
|
90 | CB | TOTY-NOMINEES |
|
|
90 | CB | CHAMPIONS-LEAGUE-TOTT |
|
|
89 | CB | CHAMPIONS-LEAGUE |
|
|
89 | CB | NIF |
Kalidou Koulibaly FIFA 19 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
90 | CB | CHAMPIONS-LEAGUE-TOTT |
|
|
89 | CB | CHAMPIONS-LEAGUE |
|
|
89 | CB | IF |
|
|
88 | CB | NIF |
|
|
87 | CB | NIF |
|
|
96 | CB | TOTS |
|
|
93 | CB | IF |
|
|
92 | CB | IF |
|
|
92 | CDM | FUT-BIRTHDAY |
|
|
91 | CB | IF |
Kalidou Koulibaly FIFA 18 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
94 | CB | TOTS |
|
|
87 | CB | IF |
|
|
86 | CB | IF |
|
|
86 | CB | FUTMAS |
|
|
84 | CB | WORLDCUP |
|
|
84 | CB | NIF |
Kalidou Koulibaly FIFA 17 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
88 | CB | IF |
|
|
87 | CB | IF |
|
|
86 | CB | IF |
|
|
85 | CB | iMOTM |
|
|
83 | CB | NIF |
|
|
82 | CB | NIF |
|
|
93 | CB | TOTS |
Kalidou Koulibaly FIFA 14 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
72 | CB | Transfer |
|
|
72 | CB | NIF |
|
|
72 | CB | NIF |
Kalidou Koulibaly FIFA 13 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
64 | CB | NIF |
Name
Kalidou Koulibaly
Club
Nation
League
Foot
Right
Skill Moves
3 ★
Weak Foot
4 ★
AcceleRATE
Lengthy
Height
186cm | 6'1'
Weight
89kg | 196lbs
Body Type
Kalidou Koulibaly
Real Face
Yes
Shirt Number
3
Age
34
Player ID
201024
Item ID
201024
Added on
September 10, 2025, 1:06 PM