FIFA History
3
21
8
20
13
19
4
18
2
17
5
14
2
13
2
26
5
22
6
23
9
24
8
25
Virgil van Dijk FIFA 21 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
96 | CB | TOTY |
|
|
91 | CB | RB |
|
|
90 | CB | NIF |
Virgil van Dijk FIFA 20 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
99 | CB | TOTS |
|
|
99 | CB | TOTY |
|
|
93 | CB | FUT-BIRTHDAY |
|
|
92 | CB | IF |
|
|
91 | CB | TOTY-NOMINEES |
|
|
91 | CB | IF |
|
|
90 | CB | CHAMPIONS-LEAGUE |
|
|
90 | CB | NIF |
Virgil van Dijk FIFA 19 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
90 | CB | IF |
|
|
89 | ST | FUT-BIRTHDAY |
|
|
89 | CB | IF |
|
|
89 | CB | CHAMPIONS-LEAGUE |
|
|
88 | CB | NIF |
|
|
85 | CB | NIF |
|
|
96 | CB | TOTS |
|
|
96 | CB | AWARD |
|
|
95 | CB | TOTY |
|
|
94 | CB | CHAMPIONS-LEAGUE-LIVE |
|
|
93 | CB | CHAMPIONS-LEAGUE-TOTT |
|
|
92 | CB | POTM-EPL |
|
|
91 | CB | IF |
Virgil van Dijk FIFA 18 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
85 | CB | FUTMAS |
|
|
83 | CB | OTW |
|
|
83 | CB | NIF |
|
|
83 | CB | NIF |
Virgil van Dijk FIFA 17 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
82 | CB | NIF |
|
|
79 | CB | NIF |
Virgil van Dijk FIFA 14 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
74 | CB | TOTS |
|
|
73 | CB | IF |
|
|
72 | CB | NIF |
|
|
80 | CB | TOTS |
|
|
75 | CB | Transfer |
Virgil van Dijk FIFA 13 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
71 | CB | Transfer |
|
|
71 | CB | NIF |
Name
Virgil van Dijk
Club
Nation
League
Foot
Right
Skill Moves
2 ★
Weak Foot
3 ★
AcceleRATE
Lengthy
Height
193cm | 6'4'
Weight
92kg | 202lbs
Body Type
Virgil van Dijk
Real Face
Yes
Shirt Number
4
Age
34
Player ID
203376
Item ID
203376
Added on
September 08, 2025, 3:35 PM