FIFA History
6
21
3
20
3
19
7
18
1
17
5
14
1
26
1
22
3
23
2
25
Jesse Lingard FIFA 21 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
81 | CAM | IF |
|
|
77 | CAM | NIF |
|
|
77 | CAM | NIF |
|
|
95 | CAM | FUTTIES-WINNERS |
|
|
87 | CAM | POTM-EPL |
|
|
84 | CAM | IF |
Jesse Lingard FIFA 20 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
84 | CM | TOTW-MOMENTS |
|
|
82 | CAM | NIF |
|
|
86 | CAM | EUROPA-MOTM |
Jesse Lingard FIFA 19 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
87 | CAM | CHAMPIONS-LEAGUE-LIVE |
|
|
83 | CAM | CHAMPIONS-LEAGUE |
|
|
82 | CAM | NIF |
Jesse Lingard FIFA 18 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
91 | CM | FOF |
|
|
84 | CM | IF |
|
|
83 | CAM | WORLDCUP |
|
|
82 | CAM | IF |
|
|
82 | CAM | FUTMAS |
|
|
80 | CAM | NIF |
|
|
78 | RM | NIF |
Jesse Lingard FIFA 17 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
77 | RM | NIF |
Jesse Lingard FIFA 14 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
64 | LW | IF |
|
|
63 | CAM | NIF |
|
|
63 | CAM | Transfer |
|
|
63 | CAM | NIF |
|
|
68 | CAM | NIF |
Name
Jesse Lingard
Club
Nation
League
Foot
Right
Skill Moves
4 ★
Weak Foot
3 ★
AcceleRATE
Controlled
Height
175cm | 5'9'
Weight
65kg | 143lbs
Body Type
Lean Medium
Real Face
Yes
Age
32
Player ID
207494
Item ID
207494
Added on
September 12, 2025, 9:46 PM