FIFA History
4
21
5
20
4
19
5
18
2
17
1
26
1
25
1
24
3
22
4
23
Andrej Kramarić FIFA 21 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
82 | ST | NIF |
|
|
86 | CAM | IF |
|
|
86 | ST | POTM-BUNDESLIGA |
|
|
84 | CAM | IF |
Andrej Kramarić FIFA 20 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
83 | ST | SUMMER-HEAT-1 |
|
|
83 | ST | NIF |
|
|
93 | ST | SUMMER-HEAT-2 |
|
|
86 | LW | IF |
|
|
85 | CAM | IF |
Andrej Kramarić FIFA 19 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
85 | CF | IF |
|
|
84 | ST | CHAMPIONS-LEAGUE |
|
|
83 | ST | NIF |
|
|
82 | ST | NIF |
Andrej Kramarić FIFA 18 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
87 | ST | IF |
|
|
86 | ST | IF |
|
|
84 | RM | IF |
|
|
81 | ST | NIF |
|
|
80 | ST | WORLDCUP |
Andrej Kramarić FIFA 17 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
81 | LW | IF |
|
|
77 | ST | NIF |
Name
Andrej Kramarić
Club
Nation
League
Foot
Right
Skill Moves
4 ★
Weak Foot
4 ★
AcceleRATE
Controlled
Height
177cm | 5'10'
Weight
73kg | 160lbs
Body Type
Average Medium
Real Face
Yes
Shirt Number
27
Age
34
Player ID
216354
Item ID
216354
Added on
September 12, 2025, 8:05 PM