FIFA History
2
21
4
20
4
19
3
18
4
17
2
26
2
23
3
22
5
24
3
25
Davinson Sánchez FIFA 21 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
81 | CB | NIF |
|
|
95 | CB | Path-To-Glory |
Davinson Sánchez FIFA 20 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
83 | CB | CHAMPIONS-LEAGUE |
|
|
83 | CB | NIF |
|
|
88 | CB | PLAYER-MOMENTS |
|
|
85 | CB | FUTMAS |
Davinson Sánchez FIFA 19 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
85 | CB | CHAMPIONS-LEAGUE |
|
|
84 | CB | NIF |
|
|
94 | CB | FUTTIES-WINNERS |
|
|
91 | CB | CHAMPIONS-LEAGUE-LIVE |
Davinson Sánchez FIFA 18 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
82 | CB | WORLDCUP |
|
|
81 | CB | OTW |
|
|
81 | CB | NIF |
Davinson Sánchez FIFA 17 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
86 | CB | TOTS |
|
|
76 | CB | NIF |
|
|
74 | CB | IF |
|
|
71 | CB | NIF |
Name
Davinson Sánchez
Club
Nation
League
Foot
Right
Skill Moves
3 ★
Weak Foot
2 ★
AcceleRATE
Lengthy
Height
187cm | 6'2'
Weight
81kg | 178lbs
Body Type
Davinson Sánchez
Real Face
Yes
Shirt Number
6
Age
29
Player ID
220793
Item ID
220793
Added on
September 11, 2025, 3:05 PM