FIFA History
2
21
3
20
5
19
4
18
3
17
1
26
1
23
1
24
1
25
2
22
Henry Onyekuru FIFA 21 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
77 | LM | NIF |
|
|
77 | LM | NIF |
Henry Onyekuru FIFA 20 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
78 | LM | CHAMPIONS-LEAGUE |
|
|
78 | LM | NIF |
|
|
78 | LM | NIF |
Henry Onyekuru FIFA 19 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
84 | LM | MOTM |
|
|
81 | LM | IF |
|
|
77 | LM | CHAMPIONS-LEAGUE |
|
|
76 | LM | NIF |
|
|
91 | LM | TOTS |
Henry Onyekuru FIFA 18 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
75 | LM | NIF |
|
|
75 | LM | NIF |
|
|
75 | LM | NIF |
|
|
74 | LM | WORLDCUP |
Henry Onyekuru FIFA 17 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
64 | LM | Transfer |
|
|
64 | LM | TOTS |
|
|
64 | LM | NIF |
Name
Henry Onyekuru
Club
Nation
League
Foot
Right
Skill Moves
4 ★
Weak Foot
4 ★
AcceleRATE
Explosive
Height
176cm | 5'9'
Weight
70kg | 154lbs
Body Type
Lean Medium
Real Face
No
Shirt Number
7
Age
28
Player ID
234045
Item ID
234045
Added on
September 12, 2025, 7:22 PM