FIFA History
6
21
3
20
4
19
5
18
4
17
3
14
2
13
1
12
1
11
1
26
4
22
3
23
6
25
6
24
Wilfried Zaha FIFA 21 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
95 | LM | FUTTIES-WINNERS |
|
|
87 | ST | HEADLINERS |
|
|
86 | ST | IF |
|
|
85 | ST | IF |
|
|
83 | LM | FUTTIE |
|
|
83 | LM | NIF |
Wilfried Zaha FIFA 20 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
83 | CF | NIF |
|
|
92 | CF | TOTS |
|
|
85 | ST | STORYLINE |
Wilfried Zaha FIFA 19 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
90 | CF | FUT-SWAP-DEALS-REWARDS |
|
|
84 | LW | IF |
|
|
84 | CF | FUTMAS |
|
|
82 | CF | NIF |
Wilfried Zaha FIFA 18 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
88 | ST | POTM |
|
|
86 | ST | IF |
|
|
84 | ST | IF |
|
|
82 | RM | NIF |
|
|
81 | RM | NIF |
Wilfried Zaha FIFA 17 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
83 | RM | IF |
|
|
80 | RM | NIF |
|
|
79 | RM | NIF |
|
|
79 | RM | NIF |
Wilfried Zaha FIFA 14 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
74 | RW | Transfer |
|
|
74 | RW | NIF |
|
|
72 | LM | NIF |
Wilfried Zaha FIFA 13 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
72 | RW | Transfer |
|
|
72 | RW | NIF |
Wilfried Zaha FIFA 12 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
64 | ST | NIF |
Wilfried Zaha FIFA 11 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
62 | ST | NIF |
Name
Wilfried Zaha
Club
Nation
League
Foot
Right
Skill Moves
5 ★
Weak Foot
3 ★
AcceleRATE
Controlled
Height
180cm | 5'11'
Weight
66kg | 145lbs
Body Type
Wilfried Zaha
Real Face
Yes
Shirt Number
12
On Loan
Age
33
Player ID
198717
Item ID
198717
Added on
September 11, 2025, 5:18 PM