FIFA History
5
21
8
20
8
19
15
18
9
17
7
14
3
25
7
23
9
22
12
24
Mohamed Salah FIFA 21 cards
Image | Rating | Position | Version |
---|---|---|---|
|
96 | RW | TOTS-MOMENTS |
|
94 | RW | CHAMPIONS-LEAGUE-LIVE |
|
92 | RW | IF |
|
91 | RW | IF |
|
90 | RW | NIF |
Mohamed Salah FIFA 20 cards
Image | Rating | Position | Version |
---|---|---|---|
|
97 | RW | TOTS |
|
94 | RW | HEADLINERS-STREAK |
|
93 | RW | IF |
|
92 | ST | IF |
|
91 | RW | TOTY-NOMINEES |
|
91 | RW | CHAMPIONS-LEAGUE-TOTT |
|
90 | RW | CHAMPIONS-LEAGUE |
|
90 | RW | NIF |
Mohamed Salah FIFA 19 cards
Image | Rating | Position | Version |
---|---|---|---|
|
90 | LB | FUT-BIRTHDAY |
|
90 | ST | IF |
|
89 | RM | IF |
|
89 | RW | CHAMPIONS-LEAGUE |
|
88 | RW | TOTY-NOMINEES |
|
88 | RW | NIF |
|
97 | RW | TOTS |
|
91 | RW | CHAMPIONS-LEAGUE-MOTM |
Mohamed Salah FIFA 18 cards
Image | Rating | Position | Version |
---|---|---|---|
|
98 | RW | TOTS |
|
98 | RW | POTM |
|
94 | RW | IF |
|
93 | RM | RB |
|
93 | RW | POTM |
|
93 | RW | OTW |
|
92 | RW | POTM |
|
91 | RW | IF |
|
90 | RW | IF |
|
89 | ST | POTM |
|
88 | RM | WORLDCUP |
|
87 | ST | IF |
|
86 | RM | HERO |
|
85 | RW | NIF |
|
83 | RW | NIF |
Mohamed Salah FIFA 17 cards
Image | Rating | Position | Version |
---|---|---|---|
|
88 | RW | IF |
|
87 | RM | iMOTM |
|
86 | RM | IF |
|
84 | RM | IF |
|
82 | RW | Transfer |
|
82 | RW | NIF |
|
82 | RW | Scream |
|
81 | RW | NIF |
|
90 | RM | TOTS |
Mohamed Salah FIFA 14 cards
Image | Rating | Position | Version |
---|---|---|---|
|
74 | RM | Transfer |
|
74 | RM | NIF |
|
80 | RM | IF |
|
78 | RW | MOTM |
|
76 | RM | Transfer |
|
76 | RM | Transfer |
|
76 | RM | NIF |
Name
Mohamed Salah
Club
Nation
League
Foot
Left
Skill Moves
4 ★
Weak Foot
3 ★
AcceleRATE
Mostly explosive
Height
175cm | 5'9'
Weight
71kg | 156lbs
Body Type
Mohamed Salah
Age
32
Player ID
209331
Item ID
209331
Added on
September 09, 2024, 3:31 PM