FUT Gallery Bonus Tags
21 tags. Meet a tag's item count on a set to add a percentage of the matched items' scores to that set.
Same Nation
Requires players from the same nation.
| Items | Score bonus |
|---|---|
| 5–9 | +1% |
| 10–19 | +2% |
| 20+ | +4% |
Different Nation
Requires players from different nations.
| Items | Score bonus |
|---|---|
| 5–9 | +1% |
| 10–19 | +2% |
| 20+ | +4% |
Same Club
Requires players from the same club.
| Items | Score bonus |
|---|---|
| 5–9 | +1% |
| 10–19 | +2% |
| 20+ | +4% |
Different Club
Requires players from different clubs.
| Items | Score bonus |
|---|---|
| 5–9 | +1% |
| 10–19 | +2% |
| 20+ | +4% |
Same League
Requires players from the same league.
| Items | Score bonus |
|---|---|
| 5–9 | +1% |
| 10–19 | +2% |
| 20+ | +8% |
Different League
Requires players from different leagues.
| Items | Score bonus |
|---|---|
| 5–9 | +1% |
| 10–19 | +2% |
| 20+ | +4% |
Bronze
Bronze
| Items | Score bonus |
|---|---|
| 5–9 | +20% |
| 10–19 | +40% |
| 20+ | +80% |
Silver
Requires Silver players.
| Items | Score bonus |
|---|---|
| 5–9 | +15% |
| 10–19 | +30% |
| 20+ | +60% |
Golden
Requires Gold players.
| Items | Score bonus |
|---|---|
| 5–9 | +1% |
| 10–19 | +2% |
| 20+ | +4% |
Holographic
Requires Holographic players.
| Items | Score bonus |
|---|---|
| 2–3 | +8% |
| 4–5 | +12% |
| 6+ | +20% |
Iconic
Requires Icon players.
| Items | Score bonus |
|---|---|
| 2–3 | +10% |
| 4–5 | +15% |
| 6+ | +25% |
Heroic
Requires Heroes players.
| Items | Score bonus |
|---|---|
| 2–3 | +8% |
| 4–5 | +12% |
| 6+ | +20% |
TOTW
Requires TOTW players.
| Items | Score bonus |
|---|---|
| 3–5 | +4% |
| 6–9 | +8% |
| 10+ | +15% |
First Owner
Requires First Owner players.
| Items | Score bonus |
|---|---|
| 5–9 | +150% |
| 10–19 | +300% |
| 20+ | +500% |
Hands Only
Requires players that are goalkeepers.
| Items | Score bonus |
|---|---|
| 3–5 | +3% |
| 6–9 | +6% |
| 10+ | +15% |
Multiples!
Requires 2 of the same player.
| Items | Score bonus |
|---|---|
| 2–2 | +10% |
| 3–3 | +15% |
| 4+ | +20% |
Ambidextrous
Requires players who have 5 star weak foot.
| Items | Score bonus |
|---|---|
| 3–4 | +3% |
| 5–9 | +6% |
| 10+ | +12% |
Skilled
Requires players who have 5 star skill moves.
| Items | Score bonus |
|---|---|
| 3–4 | +3% |
| 5–9 | +6% |
| 10+ | +12% |
Defensive Wall
Requires players from defensive positions (CB, LB, RB).
| Items | Score bonus |
|---|---|
| 5–9 | +3% |
| 10–14 | +6% |
| 15+ | +10% |
Midfield Control
Requires players from midfield positions (CDM, CM, CAM, LM, RM).
| Items | Score bonus |
|---|---|
| 5–9 | +3% |
| 10–14 | +6% |
| 15+ | +10% |
All out Attack
Requires players from attacking positions (ST, RW, LW).
| Items | Score bonus |
|---|---|
| 5–9 | +3% |
| 10–14 | +6% |
| 15+ | +10% |
Each tag pays its tier percentage on the items that match it, not on the whole set, and the bonus is rounded down per tag.
