LALIGA POTM October - EA SPORTS FC 27 SBC
Earn the LALIGA Player of the Month for October.
Rewards
LALIGA POTM October
Earn the LALIGA Player of the Month for October.
Eligible players
- Rating: Min. 45
- Cost
6,685,160- Total cards
- 1,998
| Cost | Total cards | Rating combination | Players |
|---|---|---|---|
| 6,262cards | 2× 85 Rare6260× 84 Rare | ||
| 4,005cards | 2× 86 Rare1472× 85 Rare2531× 84 Rare | ||
| 1,998cards | 293× 87 Rare4× 86 Rare1701× 85 Rare | Recommended | |
| 918cards | 54× 88 Rare864× 87 Rare | ||
| 819cards | 249× 88 Rare569× 87 Rare1× 86 Rare | ||
| 719cards | 445× 88 Rare274× 87 Rare | ||
| 627cards | 626× 88 Rare1× 87 Rare | ||
| 623cards | 5× 90 Rare1× 89 Rare617× 88 Rare | ||
| 619cards | 11× 90 Rare608× 88 Rare | ||
| 616cards | 15× 90 Rare1× 89 Rare600× 88 Rare | ||
| 612cards | 21× 90 Rare1× 89 Rare590× 88 Rare | ||
| 501cards | 183× 90 Rare318× 88 Rare |




