Premier League POTM October - EA SPORTS FC 27 SBC
Earn the Premier League Player of the Month for October.
Premier League POTM October
Earn the Premier League Player of the Month for October.
Eligible players
- Rating: Min. 45
- Cost
20,265- Total cards
- 5
| Cost | Total cards | Rating combination | Players |
|---|---|---|---|
| 19cards | 1× 85 Rare18× 84 Rare | ||
| 9cards | 1× 86 Rare5× 85 Rare3× 84 Rare | ||
| 5cards | 4× 86 Rare1× 84 Rare | Recommended | |
| 4cards | 2× 87 Rare1× 86 Rare1× 85 Rare | ||
| 3cards | 1× 88 Rare1× 87 Rare1× 86 Rare | ||
| 2cards | 1× 89 Rare1× 88 Rare |




