Serie A POTM October - EA SPORTS FC 27 SBC
Earn the Serie A Player of the Month for October.
Serie A POTM October
Earn the Serie A Player of the Month for October.
Eligible players
- Rating: Min. 45
- Cost
26,940- Total cards
- 10
| Cost | Total cards | Rating combination | Players |
|---|---|---|---|
| 28cards | 28× 84 Rare | ||
| 17cards | 7× 85 Rare10× 84 Rare | ||
| 10cards | 1× 86 Rare9× 85 Rare | Recommended | |
| 7cards | 5× 86 Rare1× 85 Rare1× 83 Rare | ||
| 5cards | 2× 87 Rare3× 86 Rare | ||
| 4cards | 1× 88 Rare2× 87 Rare1× 86 Rare | ||
| 3cards | 3× 88 Rare |




