Michelle Cooper - EA SPORTS FC 27 SBC
Earn a Showdown Michelle Cooper from the NWSL Final match-up between Washington Spirit and KC Current.
Rewards
Michelle Cooper
Earn a Showdown Michelle Cooper from the NWSL Final match-up between Washington Spirit and KC Current.
Eligible players
- Rating: Min. 45
- Cost
32,370- Total cards
- 32
| Cost | Total cards | Rating combination | Players |
|---|---|---|---|
| 40cards | 40× 84 Rare | ||
| 36cards | 1× 86 Rare35× 84 Rare | ||
| 32cards | 2× 86 Rare30× 84 Rare | Recommended | |
| 26cards | 9× 85 Rare17× 84 Rare | ||
| 23cards | 11× 85 Rare12× 84 Rare | ||
| 18cards | 4× 86 Rare4× 85 Rare10× 84 Rare | ||
| 14cards | 5× 86 Rare4× 85 Rare5× 84 Rare | ||
| 9cards | 1× 87 Rare6× 86 Rare1× 85 Rare1× 84 Rare | ||
| 8cards | 3× 87 Rare3× 86 Rare2× 85 Rare | ||
| 6cards | 6× 87 Rare | ||
| 3cards | 3× 89 Rare |




